Supported extensions in PostgreSQL Flex
Last updated on
PostgreSQL Flex ships with a variety of extensions. This page lists them by category. Read Enable and manage extensions in PostgreSQL Flex, to learn how-to use them.
Performance, monitoring and optimization
Section titled “Performance, monitoring and optimization”| Extension Name | Description | PG 14 | PG 15 | PG 16 | PG 17 | PG 18 | |
|---|---|---|---|---|---|---|---|
| 1 | btree_gist | Provides GiST index operator classes that implement B-tree equivalent behavior | Yes | Yes | Yes | Yes | Yes |
| 2 | btree_gin | Provides GIN index operator classes that implement B-tree equivalent behavior | Yes | Yes | Yes | Yes | Yes |
| 3 | hypopg | Create “hypothetical” indexes to see if the query planner would use them without actually building them. | Yes | Yes | Yes | Yes | Yes |
Text search and fuzzy matching
Section titled “Text search and fuzzy matching”| Extension Name | Description | PG 14 | PG 15 | PG 16 | PG 17 | PG 18 | |
|---|---|---|---|---|---|---|---|
| 1 | pg_trgm | Determines alphanumeric similarity using trigrams (great for fuzzy search and index-driven LIKE queries). | Yes | Yes | Yes | Yes | Yes |
| 2 | fuzzystrmatch | The fuzzystrmatch module provides functions to determine similarities and distance between strings. | Yes | Yes | Yes | Yes | Yes |
| 3 | unaccent | Is a text search dictionary that removes accents (diacritic signs) from lexemes. | Yes | Yes | Yes | Yes | Yes |
| 4 | citext | Provides a case-insensitive character string type | Yes | Yes | Yes | Yes | Yes |
Specialized data types and structures
Section titled “Specialized data types and structures”| Extension Name | Description | PG 14 | PG 15 | PG 16 | PG 17 | PG 18 | |
|---|---|---|---|---|---|---|---|
| 1 | vector (pgvector) | Adds vector data types and distance metrics, primarily used for AI/Machine Learning embeddings and semantic search | Yes | Yes | Yes | Yes | Yes |
| 2 | uuid-ossp | Generates universally unique identifiers (UUIDs) using standard algorithms. | Yes | Yes | Yes | Yes | Yes |
| 3 | hstore | Implements a data type for storing sets of key-value pairs | Yes | Yes | Yes | Yes | Yes |
| 4 | ltree | Implements a data type for representing labels of data stored in a hierarchical, tree-like structure. | Yes | Yes | Yes | Yes | Yes |
| 5 | intarray | Provides a number of useful functions and operators for manipulating null-free arrays of integers. | Yes | Yes | Yes | Yes | Yes |
| 6 | cube | Implements a data type for multidimensional cubes (often used as a foundation for earthdistance). | Yes | Yes | Yes | Yes | Yes |
| 7 | hll | Implements HyperLogLog data structure for distinct value estimation. | Yes | Yes | Yes | Yes | Yes |
| 8 | timescaledb | Optimizes PostgreSQL for time-series and analytical workloads using hypertables and columnar compression. | Yes | Yes | Yes | Yes | Yes |
Geospatial analysis
Section titled “Geospatial analysis”| Extension Name | Description | PG 14 | PG 15 | PG 16 | PG 17 | PG 18 | |
|---|---|---|---|---|---|---|---|
| 1 | postgis | extends the capabilities of the PostgreSQL relational database by adding support for storing, indexing, and querying geospatial data. | Yes | Yes | Yes | Yes | Yes |
| 2 | earthdistance | A lightweight alternative to PostGIS for calculating great-circle distances on the surface of the Earth (requires cube). | Yes | Yes | Yes | Yes | Yes |
| 3 | postgis_raster | PostGIS type for storing and analyzing raster data. | Yes | Yes | Yes | Yes | Yes |
| 4 | postgis_sfcgal | Provides standard compliant geometry types and operations. | Yes | Yes | Yes | Yes | Yes |
| 5 | postgis_topology | The PostGIS Topology types and functions are used to manage topological objects such as faces, edges, and nodes. | Yes | Yes | Yes | Yes | Yes |
| 6 | address_standardizer | The PostGIS extras types and functions | Yes | Yes | Yes | Yes | Yes |
| 7 | address_standardizer_data_us | The PostGIS extras types and functions | Yes | Yes | Yes | Yes | Yes |
Database administration and maintenance
Section titled “Database administration and maintenance”| Extension Name | Description | PG 14 | PG 15 | PG 16 | PG 17 | PG 18 | |
|---|---|---|---|---|---|---|---|
| 1 | pg_partman | Automates the creation and management of time-series or ID-based table partitions. | Yes | Yes | Yes | Yes | Yes |
| 2 | pg_repack | Removes bloat from tables and indexes without holding heavy locks (unlike a standard VACUUM FULL). (Note: -k must be specified to skip superuser checks) | Yes | Yes | Yes | Yes | Yes |
| 3 | postgres_fdw | A Foreign Data Wrapper used to read and write data in other, external PostgreSQL servers. | Yes | Yes | Yes | Yes | Yes |
| 4 | amcheck | Verifies the logical consistency of the structure of your B-tree indexes to catch corruption early. | Yes | Yes | Yes | Yes | Yes |
| 5 | pgstattuple | Provides functions to inspect page-level statistics and accurately detect table/index bloat. | Yes | Yes | Yes | Yes | Yes |
| 6 | lo | Provides support for managing Large Objects (also called LOs or BLOBs). | Yes | Yes | Yes | Yes | Yes |
Security and auditing
Section titled “Security and auditing”| Extension Name | Description | PG 14 | PG 15 | PG 16 | PG 17 | PG 18 | |
|---|---|---|---|---|---|---|---|
| 1 | pgcrypto | Provides cryptographic functions (hashing, symmetric/asymmetric encryption) directly inside SQL. | Yes | Yes | Yes | Yes | Yes |
Advanced querying and programmability
Section titled “Advanced querying and programmability”| Extension Name | Description | PG 14 | PG 15 | PG 16 | PG 17 | PG 18 | |
|---|---|---|---|---|---|---|---|
| 1 | tablefunc | Provides functions that produce entire tables, crosstab for creating pivot tables. | Yes | Yes | Yes | Yes | Yes |
| 2 | extra_window_functions | Supplies additional window functions to expand analytical SQL capabilities. | Yes | Yes | Yes | Yes | Yes |
| 3 | first_last_agg | Provides first() and last() aggregate functions (handy for getting the earliest/latest row in a grouped set). | Yes | Yes | Yes | Yes | Yes |
| 4 | tcn | Provides a trigger function that notifies listeners of changes to any table on which it is attached | Yes | Yes | Yes | Yes | Yes |